GO2cam Turning comparative table
Standard features
| Features | Turn Basic | Turn Classic C axis | TurnMill Classic | TurnMill Expert |
|---|---|---|---|---|
| 2D Geometry | ||||
| Solid Geometry | ||||
| Tolerancing | ||||
| C Axis | ||||
| Multi-axis (B,Y) | ||||
| Solid machining | ||||
| 3 axis milling |
Availability of options
| Options | Turn Basic | Turn Classic C axis | TurnMill Classic | TurnMill Expert |
|---|---|---|---|---|
| millyuGO® | ||||
| Hole Machining Feature | ||||
| Gun drilling | ||||
| 4-5 axis/5 axis expert | ||||
| Probing | ||||
| Machine Tool Environnement | ||||
| User Workshop documents |