GO2cam Milling comparative table
Standard features
| Features | Mill Basic | Mill Basic + | Mill Classic | Mill Expert |
|---|---|---|---|---|
| 2D Geometry | ||||
| Solid Geometry | ||||
| Tolerancing | ||||
| Multi axis positionning | ||||
| Solid machining (QSM) | ||||
| 3 axis Milling |
Availability of options
| Options | Mill Basic | Mill Basic + | Mill Classic | Mill Expert |
|---|---|---|---|---|
| millyuGO® | ||||
| Boring head | ||||
| Hole Machining Features | ||||
| Gun drilling | ||||
| Multi part machining | ||||
| 4-5 axis/5 axis expert | ||||
| Nesting | ||||
| Probing | ||||
| Machine Tool Environnement | ||||
| User Workshop documents |